<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worldwide Riding AtlasWorldwide Riding Atlas | Worldwide Riding Atlas</title>
	<atom:link href="http://www.worldwidecyclingatlas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldwidecyclingatlas.com</link>
	<description>The first online Atlas to Explore  the Best Cicyling Initiatives Worldwide</description>
	<lastBuildDate>Thu, 17 May 2012 00:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Why There&#8217;s No War Between Drivers and Cyclists in the Netherlands</title>
		<link>http://www.worldwidecyclingatlas.com/journal/why-theres-no-war-between-drivers-and-cyclists-in-the-netherlands/</link>
		<comments>http://www.worldwidecyclingatlas.com/journal/why-theres-no-war-between-drivers-and-cyclists-in-the-netherlands/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.worldwidecyclingatlas.com/?p=1874</guid>
		<description><![CDATA[<div><img width="608" height="405" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/largest.jpeg" class="attachment-post-thumbnail wp-post-image" alt="largest" title="largest" /></div>A bicycle traffic test for kids in the Netherland (1935) Every year in April some 200,000 school children in the Netherlands take a &#8220;Verkeersexamen&#8221; (traffic test). The 12 year olds will start secondary school in the following school year. An overwhelming majority of these children will get to secondary school on their bicycles. Rides of up to 15 kilometers (9.3 miles) one way are no exception. In an effort to make traffic safer the children have been taught about traffic rules since they were very young. Now it is time for their final test. In this video some images of the practical test in Utrecht: a 6 kilometers (3.7 miles) long bike ride though normal traffic. The children are being monitored and those who pass the test receive a &#8220;Verkeersdiploma&#8221; (traffic certificate). This year some lucky children in &#8216;s-Hertogenbosch got the certificate from the hands of the Netherlands&#8217; future queen, Princess Máxima, who opened this year&#8217;s test season. With her presence she underlined the importance the Dutch give to children&#8217;s traffic safety and education. Read more on The Atlantic Cities]]></description>
			<content:encoded><![CDATA[<div><img width="608" height="405" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/largest.jpeg" class="attachment-post-thumbnail wp-post-image" alt="largest" title="largest" /></div><p>A bicycle traffic test for kids in the Netherland (1935)</p>
<p><iframe width="611" height="444" src="http://www.youtube.com/embed/H3IatQsOM7E?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="611" height="340" src="http://www.youtube.com/embed/16AO0_08r3o?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Every year in April some 200,000 school children in the Netherlands take a &#8220;Verkeersexamen&#8221; (traffic test). The 12 year olds will start secondary school in the following school year. An overwhelming majority of these children will get to secondary school on their bicycles. Rides of up to 15 kilometers (9.3 miles) one way are no exception. In an effort to make traffic safer the children have been taught about traffic rules since they were very young. Now it is time for their final test.</p>
<p>In this video some images of the practical test in Utrecht: a 6 kilometers (3.7 miles) long bike ride though normal traffic. The children are being monitored and those who pass the test receive a &#8220;Verkeersdiploma&#8221; (traffic certificate). This year some lucky children in &#8216;s-Hertogenbosch got the certificate from the hands of the Netherlands&#8217; future queen, Princess Máxima, who opened this year&#8217;s test season. With her presence she underlined the importance the Dutch give to children&#8217;s traffic safety and education.</p>
<p>Read more on <a href="http://www.theatlanticcities.com/commute/2012/05/why-theres-no-war-between-drivers-and-cyclists-netherlands/1955/#">The Atlantic Cities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidecyclingatlas.com/journal/why-theres-no-war-between-drivers-and-cyclists-in-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concierto Musica Zero CO2: a concert powered by pedals</title>
		<link>http://www.worldwidecyclingatlas.com/journal/concierto-musica-zero-co2-a-concert-by-pedals/</link>
		<comments>http://www.worldwidecyclingatlas.com/journal/concierto-musica-zero-co2-a-concert-by-pedals/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.worldwidecyclingatlas.com/?p=1865</guid>
		<description><![CDATA[<div><img width="958" height="539" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/Schermata-05-2456063-alle-14.46.08.png" class="attachment-post-thumbnail wp-post-image" alt="Schermata 05-2456063 alle 14.46.08" title="Schermata 05-2456063 alle 14.46.08" /></div>To know more about the event visit the Energia 2012 blog]]></description>
			<content:encoded><![CDATA[<div><img width="958" height="539" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/Schermata-05-2456063-alle-14.46.08.png" class="attachment-post-thumbnail wp-post-image" alt="Schermata 05-2456063 alle 14.46.08" title="Schermata 05-2456063 alle 14.46.08" /></div><p><iframe src="http://player.vimeo.com/video/41578809?title=0&amp;byline=0&amp;portrait=0&amp;color=ff0179" width="611" height="344" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>To know more about the event visit the <a href="http://energia-2012-navarra.blogspot.de/">Energia 2012 blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidecyclingatlas.com/journal/concierto-musica-zero-co2-a-concert-by-pedals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dekochari</title>
		<link>http://www.worldwidecyclingatlas.com/initiatives/dekochari/</link>
		<comments>http://www.worldwidecyclingatlas.com/initiatives/dekochari/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Initiatives]]></category>

		<guid isPermaLink="false">http://www.worldwidecyclingatlas.com/?p=1843</guid>
		<description><![CDATA[<div><img width="604" height="406" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/decochari-customized-bikes-mcnichol.jpeg" class="attachment-post-thumbnail wp-post-image" alt="decochari-customized-bikes-mcnichol" title="decochari-customized-bikes-mcnichol" /></div>Here some great pictures by Satoshi Minakawa from the work &#8220;Customized&#8221; Here some pictures fo Dekochari groups around Japan WIKIPEDIA The Dekochari or decoration charinko (デコチャリ or デコレーション・チャリンコ dekochari or dekorēshon charinko?) is a form of art bike indigenous to Japan dating back to the mid 1970s. &#8216;Deko&#8217; in Japanese is short for decoration and &#8216;Chari&#8217; is slang for bike. The Dekochari was a response by children to the Dekotora (&#8216;Tora&#8217; is short for Truck) craze which swept Japan after a series of movies called Truck Yaro was released. These movies featured giant trucks decked out in chrome and flashy lights. Unable to drive the giant chrome-plated flashing trucks they coveted, children instead built plywood boxes around their bikes and attached chrome plating and lights. Almost all current Dekochari&#8217;s have elaborate light displays and many include hi-fi audio systems and cup-holders. There are currently several Dekochari bike gangs in Japan, including the All Japan Hishyomaru fleet, the All Japan DC Club Ryumaki and the All Japan Kyokugenmaru Gang.]]></description>
			<content:encoded><![CDATA[<div><img width="604" height="406" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/decochari-customized-bikes-mcnichol.jpeg" class="attachment-post-thumbnail wp-post-image" alt="decochari-customized-bikes-mcnichol" title="decochari-customized-bikes-mcnichol" /></div><p>Here some great pictures by <a href="http://satoshi-minakawa.com/">Satoshi Minakawa</a> from the work &#8220;Customized&#8221;<br />
<img class="alignnone size-large wp-image-1862" title="satoshi_minakawa_048" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/satoshi_minakawa_048-1024x828.jpg" alt="" width="1024" height="828" /><img class="alignnone size-large wp-image-1861" title="satoshi_minakawa_047" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/satoshi_minakawa_047-1024x633.jpg" alt="" width="1024" height="633" /><img class="alignnone size-full wp-image-1860" title="dekochari_3b" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/dekochari_3b.jpeg" alt="" width="640" height="850" /><img class="alignnone size-full wp-image-1859" title="dekochari_2" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/dekochari_2.jpeg" alt="" width="640" height="856" /></p>
<p><img src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/satoshi_minakawa_046-1024x633.jpg" alt="" title="satoshi_minakawa_046" width="1024" height="633" class="alignnone size-large wp-image-1881" /><img src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/satoshi_minakawa_065-1024x828.jpg" alt="" title="satoshi_minakawa_065" width="1024" height="828" class="alignnone size-large wp-image-1882" /></p>
<p>Here some pictures fo Dekochari groups around Japan<br />
<img class="alignnone size-full wp-image-1851" title="deckochari" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/deckochari.jpeg" alt="" width="747" height="491" /><img class="alignnone size-full wp-image-1852" title="decochari-customized-bikes-mcnichol" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/decochari-customized-bikes-mcnichol.jpeg" alt="" width="604" height="406" /><img class="alignnone size-full wp-image-1853" title="dekochari01" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/dekochari01.jpeg" alt="" width="400" height="300" /><img class="alignnone size-full wp-image-1850" title="11" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/11.jpeg" alt="" width="400" height="300" /><img class="alignnone size-full wp-image-1849" title="8" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/8.jpeg" alt="" width="400" height="300" /><img class="alignnone size-full wp-image-1847" title="4" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/4.jpeg" alt="" width="400" height="300" /><img class="alignnone size-full wp-image-1846" title="3" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/3.jpeg" alt="" width="400" height="300" /><img class="alignnone size-full wp-image-1845" title="2" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/2.jpeg" alt="" width="400" height="300" /><img class="alignnone size-full wp-image-1844" title="1" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/1.jpeg" alt="" width="400" height="300" /></p>
<p><em>WIKIPEDIA</em><br />
The <strong>Dekochari</strong> or <strong>decoration charinko</strong> (デコチャリ or デコレーション・チャリンコ dekochari or dekorēshon charinko?) is a form of art bike indigenous to Japan dating back to the mid 1970s. &#8216;Deko&#8217; in Japanese is short for decoration and &#8216;Chari&#8217; is slang for bike. The Dekochari was a response by children to the Dekotora (&#8216;Tora&#8217; is short for Truck) craze which swept Japan after a series of movies called Truck Yaro was released. These movies featured giant trucks decked out in chrome and flashy lights.<br />
Unable to drive the giant chrome-plated flashing trucks they coveted, children instead built plywood boxes around their bikes and attached chrome plating and lights. Almost all current Dekochari&#8217;s have elaborate light displays and many include hi-fi audio systems and cup-holders.<br />
There are currently several Dekochari bike gangs in Japan, including the All Japan Hishyomaru fleet, the All Japan DC Club Ryumaki and the All Japan Kyokugenmaru Gang.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidecyclingatlas.com/initiatives/dekochari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Discounts Convince Londoners to Bike and Walk?</title>
		<link>http://www.worldwidecyclingatlas.com/journal/can-discounts-convince-londoners-to-bike-and-walk/</link>
		<comments>http://www.worldwidecyclingatlas.com/journal/can-discounts-convince-londoners-to-bike-and-walk/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.worldwidecyclingatlas.com/?p=1833</guid>
		<description><![CDATA[<div><img width="630" height="315" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/can-discounts-convince-londoners-to-bike-and-walk.jpeg" class="attachment-post-thumbnail wp-post-image" alt="can-discounts-convince-londoners-to-bike-and-walk" title="can-discounts-convince-londoners-to-bike-and-walk" /></div>Punch a destination into re:route, a new app from eco-rewards company Recyclebank, and it will provide several options. You could walk to the subway, take it to your stop, pick up a bike from the bike share, and ride to your destination. You could get off the subway a stop early and walk. You could ride your own bike, or walk halfway and pick up a bike to get you the rest of the way there. Whichever path you choose, you&#8217;re not using your car. As a reward for making that decision you’ll receive a reward at the end of each journey—5 Recyclebank points, which can be combined and exchanged for discounts on a slew of products. Continue on Good Magazine]]></description>
			<content:encoded><![CDATA[<div><img width="630" height="315" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/can-discounts-convince-londoners-to-bike-and-walk.jpeg" class="attachment-post-thumbnail wp-post-image" alt="can-discounts-convince-londoners-to-bike-and-walk" title="can-discounts-convince-londoners-to-bike-and-walk" /></div><p><img src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/can-discounts-convince-londoners-to-bike-and-walk.jpeg" alt="" title="can-discounts-convince-londoners-to-bike-and-walk" width="630" height="315" class="alignnone size-full wp-image-1835" /></p>
<p>Punch a destination into re:route, a new app from eco-rewards company <a href="http://www.recyclebank.com/">Recyclebank</a>, and it will provide several options. You could walk to the subway, take it to your stop, pick up a bike from the bike share, and ride to your destination. You could get off the subway a stop early and walk. You could ride your own bike, or walk halfway and pick up a bike to get you the rest of the way there. </p>
<p>Whichever path you choose, you&#8217;re not using your car. As a reward for making that decision you’ll receive a reward at the end of each journey—5 Recyclebank points, which can be combined and exchanged for discounts on a slew of products.</p>
<p>Continue on <a href="http://www.good.is/post/can-discounts-convince-londoners-to-bike-and-walk?utm_campaign=daily_good2&#038;utm_medium=email_daily_good2&#038;utm_source=headline_link&#038;utm_content=In%20London%2C%20a%20New%20Incentive%20to%20Get%20out%20of%20the%20Car%3A%20Discounts%20">Good Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidecyclingatlas.com/journal/can-discounts-convince-londoners-to-bike-and-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENCICLIKA</title>
		<link>http://www.worldwidecyclingatlas.com/initiatives/enciclika/</link>
		<comments>http://www.worldwidecyclingatlas.com/initiatives/enciclika/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:30:32 +0000</pubDate>
		<dc:creator>tdomf_727e4</dc:creator>
				<category><![CDATA[Initiatives]]></category>

		<guid isPermaLink="false">http://www.worldwidecyclingatlas.com/?p=1539</guid>
		<description><![CDATA[<div><img width="581" height="537" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/Schermata-05-2456050-alle-15.31.07.png" class="attachment-post-thumbnail wp-post-image" alt="Schermata 05-2456050 alle 15.31.07" title="Schermata 05-2456050 alle 15.31.07" /></div>Enciclika is a collective of bike enthusiasts that see bicycles as means of transportation, as a lifestyle and as objects of quintessential design. Since its creation on September 2008, Enciclika has promoted – through the organization of events, competitions and parties – their use in the urban environment of bicycles, based on simplicity and low-maintenance such as fixed-gear and singlespeed bikes. These efforts go hand in hand with an attitude of revalorization of the classic bicycle for its aesthetical appeal, as an overall product and for its contribution to the history of industrial design. Enciclikaʼs main communication channel to the general public until now has been the Corpus Fixie, one of the main points of reference in the Spanish-speaking fixed-gear community. On April 2010, a new outlet is released: the web portal www.enciclika.com. This new website intends to enhance the experience of the visitor through an innovative design, contents of unmatched quality – with self-produced photos and videos, and a sharp eye for the subtle details. Corpus Fixie will continue to broadcast what is happening in the fixed-gear world as well as urgent news in the local community, along with its partner channels on Flickr, Facebook and Twitter.]]></description>
			<content:encoded><![CDATA[<div><img width="581" height="537" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/05/Schermata-05-2456050-alle-15.31.07.png" class="attachment-post-thumbnail wp-post-image" alt="Schermata 05-2456050 alle 15.31.07" title="Schermata 05-2456050 alle 15.31.07" /></div><p><strong>Enciclika</strong> is a collective of bike enthusiasts that see bicycles as means of transportation, as a lifestyle and as objects of quintessential design. Since its creation on September 2008, Enciclika has promoted – through the organization of events, competitions and parties – their use in the urban environment of bicycles, based on simplicity and low-maintenance such as fixed-gear and singlespeed bikes. These efforts go hand in hand with an attitude of revalorization of the classic bicycle for its aesthetical appeal, as an overall product and for its contribution to the history of industrial design.<br />
Enciclikaʼs main communication channel to the general public until now has been the Corpus Fixie, one of the main points of reference in the Spanish-speaking fixed-gear community. On April 2010, a new outlet is released: the web portal <a href="http://www.enciclika.com">www.enciclika.com</a>. This new website intends to enhance the experience of the visitor through an innovative design, contents of unmatched quality – with self-produced photos and videos, and a sharp eye for the subtle details. Corpus Fixie will continue to broadcast what is happening in the fixed-gear world as well as urgent news in the local community, along with its partner channels on Flickr, Facebook and Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidecyclingatlas.com/initiatives/enciclika/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fahrräder für Afrika e. V.</title>
		<link>http://www.worldwidecyclingatlas.com/initiatives/fahrrader-fur-afrika-e-v/</link>
		<comments>http://www.worldwidecyclingatlas.com/initiatives/fahrrader-fur-afrika-e-v/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:48:20 +0000</pubDate>
		<dc:creator>tdomf_727e4</dc:creator>
				<category><![CDATA[Initiatives]]></category>

		<guid isPermaLink="false">http://www.worldwidecyclingatlas.com/?p=1817</guid>
		<description><![CDATA[<div><img width="948" height="729" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/04/FfA_LOGO_Vorschlag.jpg" class="attachment-post-thumbnail wp-post-image" alt="FfA_LOGO_Vorschlag" title="FfA_LOGO_Vorschlag" /></div>Our aim is to empower people in Africa by providing mobility through bicycles.]]></description>
			<content:encoded><![CDATA[<div><img width="948" height="729" src="http://www.worldwidecyclingatlas.com/wp-content/uploads/2012/04/FfA_LOGO_Vorschlag.jpg" class="attachment-post-thumbnail wp-post-image" alt="FfA_LOGO_Vorschlag" title="FfA_LOGO_Vorschlag" /></div><p>Our aim is to empower people in Africa by providing mobility through bicycles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidecyclingatlas.com/initiatives/fahrrader-fur-afrika-e-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

